
 
| Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | Total Time | Penalties | Grand Total | Behind | To Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Darin Mayes | 2012 Subaru STi | 4wdF | 1 | 2:09.6 | 2:10.8* | 2:09.4 | 2:08.3 | 2:09.9 | 2:08.7 | 2:07.5 | 2:07.2 | 2:07.8 | 17:08.4 | - | 17:08.4 | - | - |
| 2 | 116 | Storme Wroblewski | 2002 Nissan Sentra | 2wd | 1 | 2:10.7 | 2:09.9 | 2:10.0 | 2:08.9 | 2:09.0 | 2:10.4* | 2:08.4 | 2:09.1 | 2:11.0 | 17:17.0 | - | 17:17.0 | 8.6 | 8.6 |
| 3 | 45 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 2:16.2 | 2:13.7 | 2:13.8 | 2:12.0 | 2:10.3 | 2:11.2 | 2:09.8 | 2:08.9 | 2:10.3 | 17:30.0 | - | 17:30.0 | 13.0 | 21.6 |
| 4 | 14 | Aj Francis | 2006 Subaru Impreza | 4wdN | 2 | 2:14.0 | 2:12.5 | 2:11.7 | 2:12.8 | 2:13.9 | 2:11.3 | 2:13.2 | 2:10.1 | 2:11.8 | 17:37.3 | - | 17:37.3 | 7.3 | 28.9 |
| 5 | 55 | Alexander Zona | 2003 Nissan Sentra | 2wd | 2 | 2:16.7 | 2:13.7* | 2:13.0 | 2:12.9 | 2:12.1 | 2:12.9 | 2:12.0 | 2:11.4 | 2:11.6 | 17:42.6 | - | 17:42.6 | 5.3 | 34.2 |
| 6 | 5 | Jeffrey Cowen | 2007 Subaru Impreza | 4wdN | 3 | 2:17.4 | 2:15.6 | 2:15.4 | 2:11.5 | 2:12.1 | 2:12.1 | 2:13.4 | 2:12.9 | 2:14.6 | 17:47.6 | - | 17:47.6 | 5.0 | 39.2 |
| 7 | 13 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 4 | 2:16.9 | 2:21.2 | 2:13.5* | 2:12.8 | 2:12.7 | 2:12.1 | 2:10.2 | 2:11.4 | 2:16.3* | 17:50.8 | 5.0 | 17:55.8 | 8.2 | 47.4 |
| 8 | 77 | Evan Mayes | 2012 Subaru STi | 4wdF | 2 | 2:16.0 | 2:15.1 | 2:13.8 | 2:19.1* | 2:15.5 | 2:18.7 | 2:14.6* | 2:12.7 | 2:13.8 | 18:00.2 | 5.0 | 18:05.2 | 9.4 | 56.8 |
| 9 | 97 | Brandon Pace | 2003 Nissan Sentra | 2wd | 3 | 2:19.9 | 2:15.6 | 2:14.2 | 2:20.6* | 2:15.6 | 2:23.1 | 2:14.6 | 2:12.4 | 2:18.1 | 18:13.5 | - | 18:13.5 | 8.3 | 1:05.1 |
| 10 | 26 | Michael Zona | 2003 Nissan Sentra | 2wd | 4 | 2:22.0 | 2:18.9 | 2:20.7 | 2:20.7 | 2:19.5 | 2:19.1 | 2:15.1 | 2:15.6 | 2:19.4 | 18:29.0 | - | 18:29.0 | 15.5 | 1:20.6 |
| 11 | 34 | John Hido | 2006 Honda civic | 2wd | 5 | DNF | 2:21.4 | 2:17.9 | 2:18.7 | 2:20.0 | 2:18.8 | 2:17.4 | 2:18.3 | 2:20.1 | 18:32.6 | - | 18:32.6 | 3.6 | 1:24.2 |
| 12 | 654 | Austin Guy | 2006 Subaru Impreza | 4wdN | 5 | 2:19.8 | 2:20.7 | 2:42.8* | 2:19.9 | 2:19.4 | 2:19.3 | 2:19.1 | 2:17.9 | 2:18.1 | 18:34.2 | - | 18:34.2 | 1.6 | 1:25.8 |
| 13 | 31 | Mats Kraft | 2007 Subaru Impreza | 4wdN | 6 | 2:18.1 | DNF | 2:14.7 | 2:13.4 | 2:14.1* | 2:21.6* | 2:14.0 | 2:12.0 | 2:13.4 | 18:01.3 | 35.0 | 18:36.3 | 2.1 | 1:27.9 |
| 14 | 12 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 6 | 2:31.1 | 2:20.0 | 2:21.9 | 2:20.4 | 2:20.7 | 2:21.7 | 2:21.1 | 2:18.4 | 2:18.8 | 18:43.0 | - | 18:43.0 | 6.7 | 1:34.6 |
| 15 | 17 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 7 | 2:23.5 | 2:21.9 | 2:21.4 | 2:20.3 | 2:21.9 | 2:20.2 | 2:22.3 | 2:19.0 | 2:18.2 | 18:45.2 | - | 18:45.2 | 2.2 | 1:36.8 |
| 16 | 24 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 8 | 2:23.0 | 2:21.4 | 2:21.7 | 2:22.9 | 2:22.5* | 2:23.5 | 2:20.8 | 2:18.6 | 2:19.3 | 18:51.2 | - | 18:51.2 | 6.0 | 1:42.8 |
| 17 | 400 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 9 | 2:34.3 | 2:29.3 | 2:24.1 | 2:25.6 | 2:23.7 | 2:22.5 | 2:23.6 | 2:20.8 | 2:24.0 | 19:13.6 | - | 19:13.6 | 22.4 | 2:05.2 |
| 18 | 60 | Pamela Dittman | 2001 Subaru 2.5 RS | 4wdN | 7 | 2:36.7 | 2:39.1 | 2:29.1 | 2:31.9 | 2:32.5* | 2:30.3 | 2:30.8 | 2:27.1 | 2:28.4 | 20:13.4 | - | 20:13.4 | 59.8 | 3:05.0 |
| 19 | 58 | Jason Pelletterio | 1985 Porsche 944 | 2wd | 10 | 2:26.7 | 2:26.0 | 2:23.8* | DNF | DNF | 2:26.2 | 2:22.5 | 2:22.5 | DNF | 22:27.7 | 5.0 | 22:32.7 | 2:19.3 | 5:24.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.