
 
| Pos | Car # | Driver | Vehicle | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | Total Time | Penalties | Grand Total | Behind | To Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Storme Wroblewski | 2002 Nissan Sentra | 2:10.7 | 2:09.9 | 2:10.0 | 2:08.9 | 2:09.0 | 2:10.4* | 2:08.4 | 2:09.1 | 2:11.0 | 17:17.0 | - | 17:17.0 | - | - |
| 2 | 55 | Alexander Zona | 2003 Nissan Sentra | 2:16.7 | 2:13.7* | 2:13.0 | 2:12.9 | 2:12.1 | 2:12.9 | 2:12.0 | 2:11.4 | 2:11.6 | 17:42.6 | - | 17:42.6 | 25.6 | 25.6 |
| 3 | 97 | Brandon Pace | 2003 Nissan Sentra | 2:19.9 | 2:15.6 | 2:14.2 | 2:20.6* | 2:15.6 | 2:23.1 | 2:14.6 | 2:12.4 | 2:18.1 | 18:13.5 | - | 18:13.5 | 30.9 | 56.5 |
| 4 | 26 | Michael Zona | 2003 Nissan Sentra | 2:22.0 | 2:18.9 | 2:20.7 | 2:20.7 | 2:19.5 | 2:19.1 | 2:15.1 | 2:15.6 | 2:19.4 | 18:29.0 | - | 18:29.0 | 15.5 | 1:12.0 |
| 5 | 34 | John Hido | 2006 Honda civic | DNF | 2:21.4 | 2:17.9 | 2:18.7 | 2:20.0 | 2:18.8 | 2:17.4 | 2:18.3 | 2:20.1 | 18:32.6 | - | 18:32.6 | 3.6 | 1:15.6 |
| 6 | 12 | Noah Bartlett | 2005 Mazda RX-8 | 2:31.1 | 2:20.0 | 2:21.9 | 2:20.4 | 2:20.7 | 2:21.7 | 2:21.1 | 2:18.4 | 2:18.8 | 18:43.0 | - | 18:43.0 | 10.4 | 1:26.0 |
| 7 | 17 | Sean Bartlett | 2005 Mazda RX-8 | 2:23.5 | 2:21.9 | 2:21.4 | 2:20.3 | 2:21.9 | 2:20.2 | 2:22.3 | 2:19.0 | 2:18.2 | 18:45.2 | - | 18:45.2 | 2.2 | 1:28.2 |
| 8 | 24 | Chris Tellier | 2005 Chrysler Crossfire | 2:23.0 | 2:21.4 | 2:21.7 | 2:22.9 | 2:22.5* | 2:23.5 | 2:20.8 | 2:18.6 | 2:19.3 | 18:51.2 | - | 18:51.2 | 6.0 | 1:34.2 |
| 9 | 400 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2:34.3 | 2:29.3 | 2:24.1 | 2:25.6 | 2:23.7 | 2:22.5 | 2:23.6 | 2:20.8 | 2:24.0 | 19:13.6 | - | 19:13.6 | 22.4 | 1:56.6 |
| 10 | 58 | Jason Pelletterio | 1985 Porsche 944 | 2:26.7 | 2:26.0 | 2:23.8* | DNF | DNF | 2:26.2 | 2:22.5 | 2:22.5 | DNF | 22:27.7 | 5.0 | 22:32.7 | 3:19.1 | 5:15.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.