
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:23.5 | 0 | 0 | 0 | - | 2:23.5 |
| AX02 | 2:21.9 | 0 | 0 | 0 | - | 2:21.9 |
| AX03 | 2:21.4 | 0 | 0 | 0 | - | 2:21.4 |
| AX04 | 2:20.3 | 0 | 0 | 0 | - | 2:20.3 |
| AX05 | 2:21.9 | 0 | 0 | 0 | - | 2:21.9 |
| AX06 | 2:20.2 | 0 | 0 | 0 | - | 2:20.2 |
| AX07 | 2:22.3 | 0 | 0 | 0 | - | 2:22.3 |
| AX08 | 2:19.0 | 0 | 0 | 0 | - | 2:19.0 |
| AX09 | 2:18.2 | 0 | 0 | 0 | - | 2:18.2 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes