
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | DNF | 0 | 0 | 0 | - | DNF |
| AX02 | 2:21.4 | 0 | 0 | 0 | - | 2:21.4 |
| AX03 | 2:17.9 | 0 | 0 | 0 | - | 2:17.9 |
| AX04 | 2:18.7 | 0 | 0 | 0 | - | 2:18.7 |
| AX05 | 2:20.0 | 0 | 0 | 0 | - | 2:20.0 |
| AX06 | 2:18.8 | 0 | 0 | 0 | - | 2:18.8 |
| AX07 | 2:17.4 | 0 | 0 | 0 | - | 2:17.4 |
| AX08 | 2:18.3 | 0 | 0 | 0 | - | 2:18.3 |
| AX09 | 2:20.1 | 0 | 0 | 0 | - | 2:20.1 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes