
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:36.7 | 0 | 0 | 0 | - | 2:36.7 |
| AX02 | 2:39.1 | 0 | 0 | 0 | - | 2:39.1 |
| AX03 | 2:29.1 | 0 | 0 | 0 | - | 2:29.1 |
| AX04 | 2:31.9 | 0 | 0 | 0 | - | 2:31.9 |
| AX05 | 2:32.5 | 2 | 0 | 0 | 10.0 | 2:42.5 |
| AX06 | 2:30.3 | 0 | 0 | 0 | - | 2:30.3 |
| AX07 | 2:30.8 | 0 | 0 | 0 | - | 2:30.8 |
| AX08 | 2:27.1 | 0 | 0 | 0 | - | 2:27.1 |
| AX09 | 2:28.4 | 0 | 0 | 0 | - | 2:28.4 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes