
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:34.3 | 0 | 0 | 0 | - | 2:34.3 |
| AX02 | 2:29.3 | 0 | 0 | 0 | - | 2:29.3 |
| AX03 | 2:24.1 | 0 | 0 | 0 | - | 2:24.1 |
| AX04 | 2:25.6 | 0 | 0 | 0 | - | 2:25.6 |
| AX05 | 2:23.7 | 0 | 0 | 0 | - | 2:23.7 |
| AX06 | 2:22.5 | 0 | 0 | 0 | - | 2:22.5 |
| AX07 | 2:23.6 | 0 | 0 | 0 | - | 2:23.6 |
| AX08 | 2:20.8 | 0 | 0 | 0 | - | 2:20.8 |
| AX09 | 2:24.0 | 0 | 0 | 0 | - | 2:24.0 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes