
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:22.0 | 0 | 0 | 0 | - | 2:22.0 |
| AX02 | 2:18.9 | 0 | 0 | 0 | - | 2:18.9 |
| AX03 | 2:20.7 | 0 | 0 | 0 | - | 2:20.7 |
| AX04 | 2:20.7 | 0 | 0 | 0 | - | 2:20.7 |
| AX05 | 2:19.5 | 0 | 0 | 0 | - | 2:19.5 |
| AX06 | 2:19.1 | 0 | 0 | 0 | - | 2:19.1 |
| AX07 | 2:15.1 | 0 | 0 | 0 | - | 2:15.1 |
| AX08 | 2:15.6 | 0 | 0 | 0 | - | 2:15.6 |
| AX09 | 2:19.4 | 0 | 0 | 0 | - | 2:19.4 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes