
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:16.0 | 0 | 0 | 0 | - | 2:16.0 |
| AX02 | 2:15.1 | 0 | 0 | 0 | - | 2:15.1 |
| AX03 | 2:13.8 | 0 | 0 | 0 | - | 2:13.8 |
| AX04 | 2:19.1 | 3 | 0 | 0 | 15.0 | 2:34.1 |
| AX05 | 2:15.5 | 0 | 0 | 0 | - | 2:15.5 |
| AX06 | 2:18.7 | 0 | 0 | 0 | - | 2:18.7 |
| AX07 | 2:14.6 | 1 | 0 | 0 | 5.0 | 2:19.6 |
| AX08 | 2:12.7 | 0 | 0 | 0 | - | 2:12.7 |
| AX09 | 2:13.8 | 0 | 0 | 0 | - | 2:13.8 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes