
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:18.1 | 0 | 0 | 0 | - | 2:18.1 |
| AX02 | DNF | 0 | 0 | 0 | - | DNF |
| AX03 | 2:14.7 | 0 | 0 | 0 | - | 2:14.7 |
| AX04 | 2:13.4 | 0 | 0 | 0 | - | 2:13.4 |
| AX05 | 2:14.1 | 1 | 0 | 0 | 5.0 | 2:19.1 |
| AX06 | 2:21.6 | 0 | 1 | 0 | 30.0 | 2:51.6 |
| AX07 | 2:14.0 | 0 | 0 | 0 | - | 2:14.0 |
| AX08 | 2:12.0 | 0 | 0 | 0 | - | 2:12.0 |
| AX09 | 2:13.4 | 0 | 0 | 0 | - | 2:13.4 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes