
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:26.7 | 0 | 0 | 0 | - | 2:26.7 |
| AX02 | 2:26.0 | 0 | 0 | 0 | - | 2:26.0 |
| AX03 | 2:23.8 | 1 | 0 | 0 | 5.0 | 2:28.8 |
| AX04 | DNF | 0 | 0 | 0 | - | DNF |
| AX05 | DNF | 0 | 0 | 0 | - | DNF |
| AX06 | 2:26.2 | 0 | 0 | 0 | - | 2:26.2 |
| AX07 | 2:22.5 | 0 | 0 | 0 | - | 2:22.5 |
| AX08 | 2:22.5 | 0 | 0 | 0 | - | 2:22.5 |
| AX09 | DNF | 0 | 0 | 0 | - | DNF |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes