
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:31.1 | 0 | 0 | 0 | - | 2:31.1 |
| AX02 | 2:20.0 | 0 | 0 | 0 | - | 2:20.0 |
| AX03 | 2:21.9 | 0 | 0 | 0 | - | 2:21.9 |
| AX04 | 2:20.4 | 0 | 0 | 0 | - | 2:20.4 |
| AX05 | 2:20.7 | 0 | 0 | 0 | - | 2:20.7 |
| AX06 | 2:21.7 | 0 | 0 | 0 | - | 2:21.7 |
| AX07 | 2:21.1 | 0 | 0 | 0 | - | 2:21.1 |
| AX08 | 2:18.4 | 0 | 0 | 0 | - | 2:18.4 |
| AX09 | 2:18.8 | 0 | 0 | 0 | - | 2:18.8 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes