
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:23.0 | 0 | 0 | 0 | - | 2:23.0 |
| AX02 | 2:21.4 | 0 | 0 | 0 | - | 2:21.4 |
| AX03 | 2:21.7 | 0 | 0 | 0 | - | 2:21.7 |
| AX04 | 2:22.9 | 0 | 0 | 0 | - | 2:22.9 |
| AX05 | 2:22.5 | 1 | 0 | 0 | 5.0 | 2:27.5 |
| AX06 | 2:23.5 | 0 | 0 | 0 | - | 2:23.5 |
| AX07 | 2:20.8 | 0 | 0 | 0 | - | 2:20.8 |
| AX08 | 2:18.6 | 0 | 0 | 0 | - | 2:18.6 |
| AX09 | 2:19.3 | 0 | 0 | 0 | - | 2:19.3 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes