
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:16.7 | 0 | 0 | 0 | - | 2:16.7 |
| AX02 | 2:13.7 | 1 | 0 | 0 | 5.0 | 2:18.7 |
| AX03 | 2:13.0 | 0 | 0 | 0 | - | 2:13.0 |
| AX04 | 2:12.9 | 0 | 0 | 0 | - | 2:12.9 |
| AX05 | 2:12.1 | 0 | 0 | 0 | - | 2:12.1 |
| AX06 | 2:12.9 | 0 | 0 | 0 | - | 2:12.9 |
| AX07 | 2:12.0 | 0 | 0 | 0 | - | 2:12.0 |
| AX08 | 2:11.4 | 0 | 0 | 0 | - | 2:11.4 |
| AX09 | 2:11.6 | 0 | 0 | 0 | - | 2:11.6 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes