
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:10.7 | 0 | 0 | 0 | - | 2:10.7 |
| AX02 | 2:09.9 | 0 | 0 | 0 | - | 2:09.9 |
| AX03 | 2:10.0 | 0 | 0 | 0 | - | 2:10.0 |
| AX04 | 2:08.9 | 0 | 0 | 0 | - | 2:08.9 |
| AX05 | 2:09.0 | 0 | 0 | 0 | - | 2:09.0 |
| AX06 | 2:10.4 | 2 | 0 | 0 | 10.0 | 2:20.4 |
| AX07 | 2:08.4 | 0 | 0 | 0 | - | 2:08.4 |
| AX08 | 2:09.1 | 0 | 0 | 0 | - | 2:09.1 |
| AX09 | 2:11.0 | 0 | 0 | 0 | - | 2:11.0 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes