
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:19.8 | 0 | 0 | 0 | - | 2:19.8 |
| AX02 | 2:20.7 | 0 | 0 | 0 | - | 2:20.7 |
| AX03 | 2:42.8 | 1 | 0 | 0 | 5.0 | 2:47.8 |
| AX04 | 2:19.9 | 0 | 0 | 0 | - | 2:19.9 |
| AX05 | 2:19.4 | 0 | 0 | 0 | - | 2:19.4 |
| AX06 | 2:19.3 | 0 | 0 | 0 | - | 2:19.3 |
| AX07 | 2:19.1 | 0 | 0 | 0 | - | 2:19.1 |
| AX08 | 2:17.9 | 0 | 0 | 0 | - | 2:17.9 |
| AX09 | 2:18.1 | 0 | 0 | 0 | - | 2:18.1 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes