
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 30 secs | (C) 30 secs | ||||
| AX01 | 2:17.4 | 0 | 0 | 0 | - | 2:17.4 |
| AX02 | 2:15.6 | 0 | 0 | 0 | - | 2:15.6 |
| AX03 | 2:15.4 | 0 | 0 | 0 | - | 2:15.4 |
| AX04 | 2:11.5 | 0 | 0 | 0 | - | 2:11.5 |
| AX05 | 2:12.1 | 0 | 0 | 0 | - | 2:12.1 |
| AX06 | 2:12.1 | 0 | 0 | 0 | - | 2:12.1 |
| AX07 | 2:13.4 | 0 | 0 | 0 | - | 2:13.4 |
| AX08 | 2:12.9 | 0 | 0 | 0 | - | 2:12.9 |
| AX09 | 2:14.6 | 0 | 0 | 0 | - | 2:14.6 |
A = Cone / Barrel (5 secs)
B = Off Course (30 secs)
C = Stop Box (30 secs)
This page refreshes every 5 minutes